Media Kit
Our Services
ID Guide offers full-service marketing and custom publishing solutions to make your brand stand out. Connect with us to learn how our experienced team of writers, editors, photographers, videographers, and designers can build your brand through custom, effective marketing campaigns across print, web, video, and social media platforms.
Front Cover Takeover
| GRAND TOTAL: $11,500 |
|---|
| Front cover package is all inclusive and cannot be purchased a la cart. |
| Price | |
|---|---|
| Cover of ID Guide (on stands statewide) | – |
| 2-4 page editorial inside the issue (based on layout of 800+ words) | $2,500 |
| DIGITAL | Price |
|---|---|
| Homepage banner on IDGuide.com | $750 |
| Full digital cover story + custom hero video | – |
| 8 social media posts (2 per week) | $2,400 |
| 2 email newsletter highlights (start of month and mid month) | $300 |
| CONTENT CREATION |
|---|
| Full-Service Brand Storytelling Shoot (Photo & Video) |
| Branded video featured in article |
Print Ad Rates
| AD Size | Price |
|---|---|
| Front Cover | $9,500 |
| Inside (Front or Back) | $2,250 |
| Back Cover | $2,875 |
| Section Cover | $1,450.00 |
| Advertorials | $1,995.00 |
| Two Page Advertorials | $2,500.00 |
| Full Page | $1,175.00 |
Digital Ad Rates
| Ad Type (home page) | Price | QTY | 3 Mo (10% ) | 6 Mo (15% ) | 12 Mo (25%) | Cover Page Ad | – | 1 | – | – | – |
|---|---|---|---|---|---|
| Featured Section Advertorials | $750.00 | 3 | $675.00 | $637.50 | $562.50 |
| Section Sponsor | $500.00 | 3 | $450.00 | $425.00 | $375.00 |
| Section Sponsor | $500.00 | 3 | $450.00 | $425.00 | $375.00 |
| Sponsored Category Content Ad | $250.00 | 1 | $225.00 | $212.50 | $187.50 |
| Ad Type (Section Page) | Price | QTY | 3 Mo (10% ) | 6 Mo (15% ) | 12 Mo (25%) | Sub Section Sponsor (Logo by sub-section) | $300.00 | 6 | $270.00 | $255.00 | $225.00 |
|---|
| Ad Type (Article Page) | Price | QTY | 3 Mo (10% ) | 6 Mo (15% ) | 12 Mo (25%) | Article 1 Side Bar Ad (Small) | $200.00 | 30 | $180.00 | $170.00 | $150.00 |
|---|---|---|---|---|---|
| Article 1 Side Bar Ad (Big) | $250.00 | 30 | $225.00 | $212.50 | $187.50 |
| Article 2 Bottom Ad (Small) | $200.00 | 30 | $180.00 | $170.00 | $150.00 |
| Article 2 Bottom Ad (Big) | $250.00 | 30 | $225.00 | $212.50 | $187.50 |
A La Carte Services
Additional Items to full page advertising contracts.
Social Media
Strategic campaigns and posts to grow your audience and amplify engagement.
- Social Media (1 post) ......................$350.00
- Social Media (4 posts)...................$400.00
- Social Media (8 posts)...................$1,200.00
Targeted, high-impact campaigns delivered monthly, reaching our audience with precision.
- Email Campaign (1 Email)...........$200.00
- Email Campaign (2 Email)..........$300.00
Video
Engaging, high-quality content tailored to your brand’s unique voice.
- Custom Video Content..................Custom
Web
Stunning, conversion-driven website placements built for performance.
- Web Placement...................................Custom